2009 New Year's Day December 29, 2008 January 2, 2009
December 30, 2008 January 5, 2009
December 31, 2008 January 6, 2009
Martin Luther King, Jr. Day* January 14, 2009 January 20, 2009
Family Day February 11, 2009 February 17, 2009
February 12, 2009 February 18, 2009
February 13, 2009 February 19, 2009
Good Friday April 7, 2009 April 13, 2009
April 8, 2009 April 14, 2009
April 9, 2009 April 15, 2009
Victoria Day May 13, 2009 May 19, 2009
May 14, 2009 May 20, 2009
May 15, 2009 May 21, 2009
Memorial Day* May 20, 2009 May 26, 2009
June 29, 2009 July 3, 2009
June 30, 2009 July 6, 2009
Independence Day* June 30, 2009 July 7, 2009
Civic Day July 29, 2009 August 4, 2009
July 30, 2009 August 5, 2009
July 31, 2009 August 6, 2009
Labour Day September 2, 2009 September 8, 2009
September 3, 2009 September 9, 2009
September 4, 2009 September 10, 2009
Thanksgiving Day October 7, 2009 October 13, 2009
October 8, 2009 October 14, 2009
October 9, 2009 October 15, 2009
Christmas & Boxing Day December 22, 2009 December 29, 2009
December 23, 2009 December 30, 2009
December 24, 2009 December 31, 2009
2010 New Year's Day December 29, 2009 January 4, 2010
December 30, 2009 January 5, 2010
December 31, 2009 January 6, 2010
*Affects US$ denominated securities only
If you have any questions please contact Market Operations at 416-306-0772